|
|
 |
| CHART 1956/57. | |
1. Crvena zvezda | 26 | 17 | 5 | 4 | 66:23 | 39 | |
2. Vojvodina | 26 | 16 | 3 | 7 | 64:37 | 35 | |
3. Hajduk | 26 | 12 | 6 | 8 | 45:31 | 30 | |
4. PARTIZAN | 26 | 10 | 6 | 10 | 51:45 | 26 | |
5. Dinamo | 26 | 10 | 6 | 10 | 51:51 | 26 | |
6. BSK | 26 | 9 | 7 | 10 | 41:47 | 25 | |
7. Zagreb | 26 | 9 | 7 | 10 | 39:45 | 25 | |
8. Radnički (Bgd) | 26 | 8 | 7 | 11 | 41:47 | 23 | |
9. Budućnost | 26 | 9 | 5 | 12 | 38:47 | 23 | |
10. Velež | 26 | 9 | 5 | 12 | 44:57 | 23 | |
11. Vardar | 26 | 9 | 5 | 12 | 30:44 | 23 | |
12. Spartak | 26 | 7 | 8 | 11 | 44:46 | 22 | |
13. Sarajevo | 26 | 9 | 4 | 13 | 38:52 | 22 | |
14. Lokomotiva | 26 | 10 | 2 | 14 | 44:63 | 22 |
| AUTUMN 1956/57. | |
PARTIZAN - BSK | 5:2 | 5. avgust | |
PARTIZAN - Hajduk | 1:1 | 12. avgust | |
Velež - PARTIZAN | 3:1 | 19. avgust | |
Sarajevo - PARTIZAN | 1:4 | 22. avgust | |
PARTIZAN - Budućnost | 1:2 | 26. avgust | |
Dinamo - PARTIZAN | 4:3 | 2. septembar | |
PARTIZAN - Vardar | 2:3 | 20. septembar | |
Radnički (Bgd) - PARTIZAN | 3:1 | 7. oktobar | |
PARTIZAN - Lokomotiva | 2:0 | 10. oktobar | |
Crvena zvezda - PARTIZAN | 2:0 | 14. oktobar | |
PARTIZAN - Spartak | 3:1 | 17. oktobar | |
Zagreb - PARTIZAN | 0:0 | 20. oktobar | |
PARTIZAN - Vojvodina | 1:1 | 28. oktobar |
| SPRING 1956/57. | |
BSK - PARTIZAN | 1:3 | 2. mart | |
Hajduk - PARTIZAN | 0:2 | 10. mart | |
PARTIZAN - Velež | 7:1 | 20. mart | |
PARTIZAN - Sarajevo | 3:1 | 24. mart | |
Budućnost - PARTIZAN | 2:2 | 31. mart | |
PARTIZAN - Dinamo | 2:0 | 7. april | |
Vardar - PARTIZAN | 1:1 | 14. april | |
PARTIZAN - Radnički (Bgd) | 0:0 | 17. april | |
Lokomotiva (Z) - PARTIZAN | 3:0 | 29. maj | |
PARTIZAN - C | 1:0 | 2. juni | |
Spartak - PARTIZAN | 3:2 | 9. jun | |
PARTIZAN - Zagreb | 2:5 | 16. juni | |
Vojvodina - PARTIZAN | 2:5 | 23. jun |
|
 |
| The most frequent team selection: | |
Stojanović, Belin, Lazarević, Duvandžić, Zebec, B. Pajević, Mesaroš, Miloš Milutinović, Valok, Kaloperović, Herceg. | | Others players played in team | |
Šoškić, Jončić, B. Mihajlović, Bobek, Miladinović, Jusufi, Borozan, Mijatović, Marković, Milutinović II, Todorović, S. Čebinac, Rede, P. Mihajlović, Spasojević, Zorić, Kiš, Miloradović, D. Jovanović, Blažić i Koren.
|
|
 |
| Yugoslavian Cup |
| 1/16 FINAL 29.7.1956. |
| PARTIZAN - OBILIĆ 6 : 0 |
| 1/8 FINAL 28,3.1957. |
| PARTIZAN - DINAMO Z 3 : 1 |
| 1/4 FINAL 10.4.1957. |
| PARTIZAN - C.ZVEZDA 4 : 2 |
| 1/2 FINAL 25.4.1957. |
| PARTIZAN - ŠIBENIK 7 : 0 |
| FINAL 26.5.1957. |
| PARTIZAN - RADNIČKI NBGD 5 : 3 ( 0 : 3 ) |
Stadium JNA u Beogradu Spectators: 10.000 Referee: Nedelkoviski (Skoplje)
Strelci: za Partizan - Valok 47, Mesaroš 65, Kaloperović 60, Milutinovć 67 i Zebec 76, a Belin 5(autogol), Petaković 10, i Prlinčević 24. za Radnički
Partizan: Stojanović, Velin, Herceg, Kaloperović, Milorad Milutinović, Pajević, Mesaroš, Miloš Milutinović, Valok, Bobek, Zebec
Radnički: Vidinić, Čokić, Odanović, Ljubenović, Diskić, Ristić, Petaković, Rade Ognjanović, Marković, Prllinčević, Ljuba Ognjanović |
| Central Europe Cup |
| First Round, 23.6.1956: Vaker - Partizan 1:1 |
| First Round, 1.7.1956: Partizan - Vaker 1:1 |
| First Round, 3.7.1956: Partizan - Vaker 4:0 |
| Second Round, 8.7.1956: Partizan - Vašaš 1:0 |
| Second Round, 14.7.1956: Vašaš - Partizan 6:1 |
|
|
|
|
|