|
|
 |
| CHART 1996/97 | |
1. PARTIZAN | 33 | 26 | 6 | 1 | 88:17 | 84 | |
2. Crvena Zvezda | 33 | 25 | 3 | 5 | 79:30 | 78 | |
3. Vojvodina | 33 | 15 | 8 | 10 | 49:35 | 53 | |
4. Hajduk | 33 | 12 | 8 | 13 | 34:37 | 44 | |
5. Proleter | 33 | 12 | 6 | 15 | 48:49 | 42 | |
6. Zemun | 33 | 10 | 11 | 12 | 40:37 | 41 | |
7. Čukarički | 33 | 11 | 8 | 14 | 35:46 | 41 | |
8. Mladost | 33 | 12 | 5 | 16 | 45:59 | 41 | |
9. Rad | 33 | 10 | 10 | 13 | 33:38 | 40 | |
10.Budućnost | 33 | 11 | 6 | 16 | 26:44 | 39 | |
11.Bečej | 33 | 11 | 5 | 17 | 34:48 | 38 | |
12.Borac (Č) | 33 | 4 | 2 | 27 | 22:93 | 14 |
| AUTUMN 1996/97 | |
PARTIZAN - Hajduk Rodić | 2:1 | |
PARTIZAN - Čukarički Stankom | 4:1 | |
Vojvodina - PARTIZAN | 1:1 | |
PARTIZAN - Bečej | 6:0 | |
Mladost - PARTIZAN | 0:1 | |
PARTIZAN - Rad | 2:1 | |
C. Zvezda - PARTIZAN | 1:3 | |
PARTIZAN - Proleter | 3:1 | |
Budućnost - PARTIZAN | 0:3 | |
PARTIZAN - Zemun | 0:0 | |
Borac (Č) - PARTIZAN | 0:10 | |
Hajduk Rodić - PARTIZAN | 1:2 | |
Čukarički -PARTIZAN | 1:3 | |
PARTIZAN - Vojvodina | 1:1 | |
Bečej - PARTIZAN | 2:3 | |
PARTIZAN - Mladost | 2:0 | |
| |
|
| SPRING 1996/97 | |
Rad - PARTIZAN | 0:5 | |
PARTIZAN - Zvezda | 3:0 | |
Proleter - PARTIZAN | 0:2 | |
PARTIZAN - Budućnost | 1:0 | |
Zemun - PARTIZAN | 2:0 | |
PARTIZAN - Borac | 3:0 | |
PARTIZAN - Borac | 4:0 | |
PARTIZAN - Zvezda | 2:1 | |
Vojvodina - PARTIZAN | 0:2 | |
PARTIZAN - Mladost | 7:0 | |
Zemun - PARTIZAN | 1:1 | |
PARTIZAN - Hajduk | 2:0 | |
Budućnost - PARTIZAN | 1:1 | |
PARTIZAN - Proleter | 3:1 | |
Bečej - PARTIZAN | 0:3 | |
PARTIZAN - Čukarički | 1:1 | |
Rad - PARTIZAN | 1:0 |
|
 |
| The most frequent team selection: | |
Kralj Ivica, Damjanac Nikola,Trenevski Viktor, Mijalković Bratislav, Tešović Darko, Hristov Georgi, Tomić Ivan, Bolić Dražen, Krstajić Mladen, Pažin Predrag, Svetličić Đorđe, Peković Dejan, Vukićević Dejan, Čakar Damir, Ćirić Dragan, Saveljić Miša, Taševski Igor, |
|
 |
| Yugoslavian Cup |
| 1/16 FINAL 31.7.1996. |
| BSK BATAJNICA - PARTIZAN 2 : 1 |
| UEFA Cup |
| I Round, 17.7.1996: MAKABI - PARTIZAN 0 : 1 |
| I Round, 24.7.1996: PARTIZAN - MAKABI 3 : 1 |
| II Round, 6.8.1996: PARTIZAN - NACIONAL BUKUREŠT 0 : 0 |
| II Round, 20.8.1996: NACIONAL BUKUREŠT - PARTIZAN 1 : 0 |
|
|
|
|
|