|
|
 |
| CHART 1997/98 | |
1. Obilić | 33 | 27 | 5 | 1 | 72 | 19 | 86 | |
2. C. Zvezda | 33 | 27 | 3 | 3 | 86 | 22 | 84 | |
3. Partizan | 33 | 22 | 4 | 7 | 73 | 38 | 70 | |
4. Vojvodina | 33 | 14 | 7 | 12 | 57 | 63 | 49 | |
5. Rad | 33 | 12 | 6 | 15 | 35 | 39 | 42 | |
6. Zemun | 33 | 10 | 9 | 14 | 36 | 50 | 39 | |
7. Hajduk | 33 | 10 | 5 | 18 | 32 | 51 | 35 | |
8. Buducnost | 33 | 8 | 9 | 16 | 27 | 53 | 33 | |
9. Zeleznik | 33 | 9 | 5 | 19 | 43 | 62 | 32 | |
10. Proleter | 33 | 10 | 2 | 20 | 40 | 64 | 32 | |
11. Cukaricki | 33 | 9 | 4 | 20 | 32 | 50 | 31 |
| AUTUMN 1997/98 | |
PARTIZAN - Buducnost | 6:0 | |
PARTIZAN - Cukaricki Stankom | 1:0 | |
Vojvodina - PARTIZAN | 3:2 | |
PARTIZAN - Proleter | 4:1 | |
Železnik - PARTIZAN | 1:1 | |
PARTIZAN -Zemun | 10:3 | |
C. Zvezda - PARTIZAN | 2:0 | |
PARTIZAN - Mladost Lucani | 2:0 | |
Rad (Bgd) - PARTIZAN | 1:1 | |
PARTIZAN -Hajduk Rodić |
4:1 | |
Obilic - PARTIZAN | 2:1 | |
Buducnost -PARTIZAN | 1:1 | |
Cukaricki Stankom - PARTIZAN | 1:2 | |
PARTIZAN -Vojvodina | 6:5 | |
Proleter - PARTIZAN | 1:2 | |
PARTIZAN - Železnik | 3:0 |
| SPRING 1997/98 | |
PARTIZAN - Crvena Zvezda | 1:2 | |
Mladost - PARTIZAN | 0:2 | |
PARTIZAN - Rad | 2:1 | |
Hajduk Rodic MB - PARTIZAN | 0:1 | |
PARTIZAN - Obilic | 1:2 | |
PARTIZAN -Železnik | 4:0 | |
Proleter - PARTIZAN | 0:1 | |
PARTIZAN -Obilic | 0:1 | |
Crvena Zvezda - PARTIZAN | 4:0 | |
PARTIZAN -Buducnost | 4:0 | |
PARTIZAN - Vojvodina | 2:1 | |
Zemun - PARTIZAN | 2:3 | |
PARTIZAN - Rad | 1:0 | |
Cukaricki Stankom - PARTIZAN | 0:1 | |
PARTIZAN - Hajduk Rodic MB | 1:1 |
|
 |
| The most frequent team selection: | |
Kralj Ivica, Bolic Dražen, Pažin Predrag, Sabo Zoltan, Taševski Igor, Vukicevic Dejan, Ilic Saša, Stojisavljević Dragan, Obradović Goran, Isalilovic Dragan, Ljubanovic Darko, Savic Branko, Krstajić Mladen, Mulina Siniša, Rankovic Ljubiša, ćirič Zoran, Đukanovic Nenad |
|
 |
| Yugoslavian Cup |
| 1/8 FINAL KUPA JUGOSLAVIJE |
| PARTIZAN - Rad, 3:0 |
| Rad - PARTIZAN, 0:2 |
| 1/4 FINAL KUPA JUGOSLAVIJE |
| Čukarički Stankom - PARTIZAN, 2:5 |
| PARTIZAN - Čukarički Stankom, 3:1 |
| 1/2 FINAL KUPA JUGOSLAVIJE |
| PARTIZAN - Vojvodina, 4:1 |
| Vojvodina - PARTIZAN, 1:0 |
| CUP OF YUGOSLAVIA: FIRST FINAL MATCH |
| Obilić - PARTIZAN, 0:0 |
Stadium : Obilić , 6. Maja. 1998 Spectators : 2000 Referee: Radulović Slavko
Obilić: Lukić, Savić, Babeu, Vukomanović, Serafimović, Živković, Ranković, Juškić, Kovačević, Grozdić, Šarac
PARTIZAN: Kralj, Bolić, Savić, Tomić, Sabo, Taševski, Duljaj, Trobok, Ilić, Obradović, Isailović. |
| CUP OF YUGOSLAVIA: SECOND FINAL MATCH |
| PARTIZAN - Obilić, 2:0 (1:0) |
Stadium: JNA Referee: Vidić Milan
PARTIZAN: Kralj, Bolić, Savić, Svetličić, Sabo, Taševski, Trobok, Trenevski, Ilić, Obradovic, Isailović,
Obilić: Lukić, Vičiknez, Babeu, Nović, Vargec, Košutić, Litera, Serafimović, Garčević, Milošević, Filipović, |
| Champions Cup |
| I Round, 23.7.1997: PARTIZAN - KROACIJA 1 : 0 |
| I Round, 30.7.1997: KROACIJA - PARTIZAN 5 : 0 |
|
|
|
|
|