|
|
 |
| CHART 2000/2001 |
| 1. C. ZVEZDA | 34 | 28 | 4 | 2 | 93 : 20 | 88 |
| 2. PARTIZAN | 34 | 28 | 2 | 4 | 94 : 36 | 86 |
| 3. OBILIĆ | 34 | 19 | 6 | 9 | 53 : 37 | 63 |
| 4. SARTID | 34 | 17 | 3 | 14 | 49 : 47 | 54 |
| 5. OFK BEOGRAD | 34 | 15 | 5 | 14 | 52 : 45 | 50 |
| 6. VOJVODINA | 34 | 13 | 8 | 13 | 51 : 36 | 47 |
| 7. SUTJESKA | 34 | 14 | 4 | 16 | 52 : 64 | 46 |
| 8. ŽELEZNIK | 34 | 12 | 8 | 14 | 49 : 56 | 44 |
| 9. RADNIČKI KG | 34 | 13 | 5 | 16 | 38 : 52 | 44 |
| 10. ČUKARIČKI STANKOM | 34 | 13 | 4 | 17 | 42 : 50 | 43 |
| 11. HAJDUK RODIĆ MB | 34 | 12 | 6 | 16 | 45 : 51 | 42 |
| 12. ZEMUN | 34 | 11 | 9 | 14 | 37 : 46 | 42 |
| 13. ZETA | 34 | 11 | 9 | 14 | 38 : 50 | 42 |
| 14. RAD | 34 | 12 | 5 | 17 | 49 : 58 | 41 |
| 15. BUDUĆNOST | 34 | 11 | 5 | 18 | 29 : 48 | 38 |
| 16. NAPREDAK | 34 | 8 | 10 | 16 | 38 : 63 | 34 |
| 17. RADNIČKI NIŠ | 34 | 9 | 5 | 20 | 30 : 60 | 32 |
| 18. MILICIONAR | 34 | 8 | 6 | 20 | 29 : 50 | 30 |
| AUTUMN 2000/01 |
| 1. kolo | 13. 8. 2000. | PARTIZAN - Obilić | 3:0 |
| 2. kolo | 19. 8. 2000. | Sartid - PARTIZAN | 3:2 |
| 3. kolo | 27. 8. 2000. | PARTIZAN - Budućnost | 2:0 |
| 4. kolo | 9. 9. 2000. | Radnički Kg - PARTIZAN | 1:3 |
| 5. kolo | 17. 9. 2000. | PARTIZAN - Napredak Kš | 4:0 |
| 6. kolo | 23. 9. 2000. | Železnik - PARTIZAN | 3:2 |
| 7. kolo | 1. 10. 2000. | PARTIZAN - Milicionar | 1:0 |
| 8. kolo | 7. 3. 2001. | C. Zvezda - PARTIZAN | 2:0 |
| 9. kolo | 21. 10. 2000. | PARTIZAN - Zeta | 4:1 |
| 10. kolo | 28. 10. 2000. | Rad - PARTIZAN | 1:3 |
| 11. kolo | 4. 11. 2000. | PARTIZAN - Sutjeska | 4:0 |
| 12. kolo | 11. 11. 2000. | Vojvodina - PARTIZAN | 0:1 |
| 13. kolo | 18. 11. 2000. | PARTIZAN - OFK Beograd | 4:1 |
| 14. kolo | 25. 11. 2000. | Zemun - PARTIZAN | 0:4 |
| 15. kolo | 29. 11. 2000. | PARTIZAN - Čukarički Stankom | 6:2 |
| 16. kolo | 2. 12. 2000. | PARTIZAN - Hajduk Rodić MB | 4:0 |
| 17. kolo | 9. 12. 2000. | Radnički Niš - PARTIZAN | 2:4 |
| SPRING 2000/01 |
| 18. kolo | 13. 2. 2001. | Obilić - PARTIZAN | 3:1 |
| 19. kolo | 19. 3. 2001. | PARTIZAN - Sartid | 3:1 |
| 20. kolo | 27. 3. 2001. | Budućnost - PARTIZAN | 0:1 |
| 21. kolo | 9. 3. 2001. | PARTIZAN - Radnički Kg | 4:0 |
| 22. kolo | 17. 3. 2001. | Napredak Kš - PARTIZAN | 0:0 |
| 23. kolo | 23. 3. 2001. | PARTIZAN - Železnik | 4:2 |
| 24. kolo | 1. 4. 2001. | Milicionar - PARTIZAN | 1:2 |
| 25. kolo | 7. 4. 2001. | PARTIZAN - C. Zvezda | 2:1 |
| 26. kolo | 21. 4. 2001. | Zeta - PARTIZAN | 0:2 |
| 27. kolo | 28. 4. 2001. | PARTIZAN - Rad | 2:1 |
| 28. kolo | 4. 5. 2001. | Sutjeska - PARTIZAN | 3:4 |
| 29. kolo | 11. 5. 2001. | PARTIZAN - Vojvodina | 3:1 |
| 30. kolo | 18. 5. 2001. | OFK Beograd - PARTIZAN | 1:2 |
| 31. kolo | 25. 5. 2001. | PARTIZAN - Zemun | 4:1 |
| 32. kolo | 29. 6. 2001. | Čukarički Stankom - PARTIZAN | 2:3 |
| 33. kolo | 2. 6. 2001. | Hajduk Rodić MB - PARTIZAN | 4:4 |
| 34. kolo | 9. 6. 2001. | PARTIZAN - Radnički Niš | 2:1 |
|
 |
| The most frequent team selection: | | Radaković Radovan, Rašović Vuk, Jeremić Dragoljub, Duljaj Igor, Zorić Marko, Gerasimovski Marjan, Stanojević Aleksandar, Trobok Goran, Delibašić Andrija, Vukić Zvonimir, Kralj Ivica, Becanović Miladin, Ilić Radiša, Mišković Nenad, Saveljić Niša, Nedović Aleksandar, Iliev Ivica, Ivić Vladimir, Studen Nenad, Stolica Ilija, Ivanović Velimir, Ilić Saša, Peković Milorad, Plojović Emir, Bajić Branimir, Ranković Ljubiša, Milijaš Milan, Ćirković Milivoje, Lazović Danko, Pantić Djordje |
|
 |
| Yugoslavian Cup |
1/16 FINAL
PARTIZAN - Radnički Jugopetrol 4:3
1/8 FINAL
Mladost (Lukićevo) - PARTIZAN 0:5
1/4 FINAL
PARTIZAN - Čukarički Stankom 3:2
1/2 FINAL
Obilić - PARTIZAN 2:5
FINAL GAME
C. Zvezda - PARTIZAN 0:1 |
| UEFA Cup |
Qualifications, 10.8.2000., La Valeta (Malta): Sliema Wanderers FC - PARTIZAN 2 : 1 |
Qualifications, 24.8.2000., Beograd: PARTIZAN - Sliema Wanderers FC 4 : 1 |
I Round, 14.9.2000., Beograd: PARTIZAN - Porto 1 : 1 |
I Round, 28.9.2000., Porto: Porto - PARTIZAN 1 : 0 |
|
|
|
|
|