Home News Media box Competitions Club History Club-info Video Live FanZone Hot-topics Log In Shop Contact
  History Team photos - champions Partizan players 1945-2008 Archive since 1945 Photo archive Veterans
ARCHIVE 1945 - 2010
CHART 2001/2002
  1. PARTIZAN 34 25 6 3 85 : 33 81
  2. C. ZVEZDA 34 18 12 4 54 : 28 66
  3. SARTID 34 17 7 10 46 : 36 58
  4. OBILIĆ 34 16 8 10 52 : 41 56
  5. ZETA 34 15 7 12 48 : 50 52
  6. ŽELEZNIK 34 14 7 13 41 : 42 49
  7. RUDAR PLJEVLJA 34 13 8 13 35 : 33 47
  8. VOJVODINA 34 10 16 8 34 : 26 46
  9. OFK BEOGRAD 34 12 10 12 44 : 37 46
 10. RAD 34 13 7 14 46 : 41 46
 11. SUTJESKA 34 14 4 16 32 : 45 46
 12. ZEMUN  34 12 9 13 49 : 43 45
 13. HAJDUK RODIĆ MB 34 12 9 13 38 : 42 45
 14. ČUKARIČKI STANKOM 34 12 7 15 40 : 40 43
 15. MLADOST LUČANI 34 12 6 16 42 : 42 42
 16. ZVEZDARA  34 7 8 19 35 : 64 29
 17. MLADOST A 34 4 12 18 26 : 65 24
 18. RADNIČKI KG 34 6 5 23 25 : 64 23

AUTUMN 2001/02
1. kolo  18. 8. 2001.   Radnički Kg - PARTIZAN 2:2(0:1)
2. kolo  26. 8. 2001.   Mladost A - PARTIZAN 1:3(1:1)
3. kolo  8. 9. 2001.   PARTIZAN - Mladost L 2:1(1:1)
4. kolo  15. 9. 2001.   Hajduk Rodić MB - PARTIZAN 2:3(1:1)
5. kolo  23. 9. 2001.   PARTIZAN - Zemun 3:0(1:0)
6. kolo  30. 9. 2001.   Rudar Pljevlja - PARTIZAN 2:2(0:0)
7. kolo  13. 10. 2001.   PARTIZAN - Zeta 4:0(3:0)
8. kolo  20. 10. 2001.   Železnik - Partizan 1:2(1:1)
9. kolo  27. 10. 2001.   PARTIZAN - Čukarički 3:2(2:1)
10. kolo  3. 11. 2001.   C.Zvezda - PARTIZAN 0:0
11. kolo  7. 11. 2001.   PARTIZAN - Rad 2:0(1:0)
12. kolo  10. 11. 2001.   Sartid - PARTIZAN 0:1(0:0)
13. kolo  16. 11. 2001.   Partizan - Vojvodina 1:2(0:1)
14. kolo  24. 11. 2001.   OFK Beograd - PARTIZAN 1:1(1:0)
15. kolo  1. 12. 2001.   PARTIZAN - Zvezdara 1:1(0:0)
16. kolo  4. 12. 2001.   Obilić - PARTIZAN 1:3(0:1)
17. kolo  8. 12. 2001.   PARTIZAN - Sutjeska 3:1(2:1)

SPRING 2000/01
18. kolo  2. 3. 2002.   PARTIZAN - Radnički KG 6:0(3:0)
19. kolo  9. 3. 2002.   PARTIZAN - Mladost A 4:0(3:0)
20. kolo  15. 3. 2002.   Mladost L - PARTIZAN 1:2(0:1)
21. kolo  20. 3. 2002.   PARTIZAN - Hajduk Rodić MB 3:0(1:0)
22. kolo  23. 3. 2002.   Zemun - PARTIZAN 1:3(0:2)
23. kolo  30. 3. 2002.   PARTIZAN - Rudar Pljevlja 3:0(1:0)
24. kolo  3. 4. 2002.   Zeta - PARTIZAN 3:1(1:0)
25. kolo  6. 4. 2002.   PARTIZAN - Železnik 2:0(1:0)
26. kolo  13. 4. 2002.   Čukarički - PARTIZAN 0:1(0:0)
27. kolo  21. 4. 2002.   PARTIZAN - C. Zvezda 0:3(0:1)
28. kolo  24. 4. 2002.   Rad - PARTIZAN 2:3(1:1)
29. kolo  27. 4. 2002.   PARTIZAN - Sartid 3:1(2:1)
30. kolo  4. 5. 2002.   Vojvodina - PARTIZAN 0:2(0:2)
31. kolo  12. 5. 2002.   PARTIZAN - OFK Beograd 3:3(0:1)
32. kolo  24. 5. 2002.   Zvezdara - PARTIZAN 0:4(0:1)
33. kolo  1. 6. 2002.   PARTIZAN - Obilić 2:1(0:0)
34. kolo  5. 6. 2002.   Sutjeska - Partizan 1:7(0:5)
The most frequent team selection:
Radaković Radovan, Rašović Vuk, Dragoljub Jeremić, Igor Duljaj, Dejan Ognjanović, Milan Stojanoski, Goran Trobok, Andrija Delibašić, Zvonimir Vukić, Damir Čakar, Miladin Bečanović, Radiša Ilić, Nenad Mišković, Ivan Stanković, Aleksandar Nedović, Ivica Iliev, Vladimir Ivić, Ajazdin Nuhi, Saša Ilić, Dejan Rusmir, Branko Savić, Branimir Bajić, Ljubiša Ranković, Milan Milijaš, Milivoje Ćirković, Danko Lazović, Đorđe Pantić.
Yugoslavian Cup
1/16 FINALS
AIK Bačka Topola - PARTIZAN 0:3
1/8 FINALS
PARTIZAN - Rad 4:0(2:0)
1/4 FINALS
Železnik - PARTIZAN 1:1 (1:1) - penalties 4:3 Železnik

UEFA Cup
Qualifications, 9.8.2001., Andora la Vella (Andora):
FC Santa Coloma - PARTIZAN 0:1(0:1)
Qualifications, 23.8.2001., Belgrade:
PARTIZAN - FC Santa Coloma 7:1(2:1)
I Round, 20.9.2001., Belgrade:
PARTIZAN - SK Rapid Wien 1:0 (0:0)
I Round, 28.9.2000., Wien:
SK Rapid Wien - PARTIZAN 5:1(2:0)

11000 Belgrade, Humska 1, Serbia
Copyright www.partizan.rs All Rights Reserved Powered by Abies Net