Home News Media box Competitions Club History Club-info Video Live FanZone Hot-topics Log In Shop Contact
  History Team photos - champions Partizan players 1945-2008 Archive since 1945 Photo archive Veterans
ARCHIVE 1945 - 2010
CHART 2002/2003
  1. PARTIZAN 34 29 2 3 88 : 36 89
  2. C. ZVEZDA 34 21 7 6 69 : 26 70
  3. OFK BEOGRAD 34 19 6 9 57 : 36 63
  4. SUTJESKA 34 19 5 10 42 : 32 62
  5. ŽELEZNIK 34 18 8 8 56 : 37 62
  6. VOJVODINA 34 17 5 12 48 : 36 56
  7. OBILIĆ 34 14 9 11 45 : 35 51
  8. ZETA 34 15 6 13 51 : 44 51
  9. HAJDUK 34 13 9 12 39 : 29 48
 10. ZEMUN 34 13 8 13 42 : 39 47
 11. SARTID 34 10 15 9 44 : 44 45
 12. RADNIČKI(O) 34 11 11 12 35 : 41 44
 13. RAD 34 11 10 13 39 : 43 44
 14. ČUKARIČKI STANKOM 34 10 7 17 42 : 56 37
 15. JAVOR 34 9 7 18 21 : 43 34
 16. MOGREN 34 5 6 23 33 : 76 21
 17. RUDAR 34 4 6 24 19 : 62 18
 18. RADNIČKI (N) 34 2 5 27 23 : 78 11

AUTUMN 2002/03
1. kolo  10.08.2002.   PARTIZAN - Hajduk 5:1(3:1)
2. kolo  17.08.2002.   Radnički(O) - PARTIZAN 1:2(1:2)
3. kolo  24.08.2002.   PARTIZAN - Radnički(N) 5:2(1:2)
4. kolo  31.08.2002.   Sutjeska - PARTIZAN 0:1(0:0)
5. kolo  14.09.2002.   PARTIZAN - Čukarički 6:2(3:0)
6. kolo  22.09.2002.   Rudar Železnik - PARTIZAN 2:0(1:0)
7. kolo  28.09.2002.   PARTIZAN - Sartid 3:2(3:0)
8. kolo  06.10.2002.   Mogren - Partizan 0:1(0:0)
9. kolo  19.10.2002.   PARTIZAN - C.Zvezda 2:2(1:1)
10. kolo  25.10.2002.   Zemun - PARTIZAN 1:1(0:1)
11. kolo  03.11.2002.   PARTIZAN - Rad 2:1(1:0)
12. kolo  06.11.2002.   PARTIZAN - Rudar(P) 4:0(2:0)
13. kolo  09.11.2002.   Vojvodina - PARTIZAN 4:5(2:1)
14. kolo  17.11.2002.   PARTIZAN - OFK Beograd 3:2(1:1)
15. kolo  23.11. 2002.   Obilić - PARTIZAN 0:1(0:0)
16. kolo  30.11.2002.   PARTIZAN - Zeta 3:1(2:0)
17. kolo  06.12.2002.   Javor - PARTIZAN 1:2

SPRING 2002/03
18. kolo  26.02.2003.   Hajduk K. - PARTIZAN 0:1(0:1)
19. kolo  01.03.2003.   PARTIZAN - Radnički(O) 4:2(3:2)
20. kolo  08.03.2003.   Radnički(N) - PARTIZAN 0:4(0:3)
21. kolo  30.03.2003.   PARTIZAN - Sutjeska 1:0(1:0)
22. kolo  19.03.2003.   Čukarički - PARTIZAN 1:2(1:2)
23. kolo  22.03.2003.   PARTIZAN - Železnik 3:1(2:0)
24. kolo  05.04.2003.   Sartid - PARTIZAN 2:4(1:0)
25. kolo  12.04.2003.   PARTIZAN - Mogren 4:1(3:0)
26. kolo  20.04.2003.   C.Zvezda - PARTIZAN 2:0(1:0)
27. kolo  23.04.2003.   PARTIZAN - Zemun 2:1(1:1)
28. kolo  26.04.2003.   Rad - PARTIZAN 1:0(0:0)
29. kolo  03.05.2003.   Rudar - PARTIZAN 2:3(0:1)
30. kolo  07.05.2003.   PARTIZAN - Vojvodina 4:0(1:0)
31. kolo  10.05.2003.   OFK Beograd - PARTIZAN 0:2(0:0)
32. kolo  17.05.2003.   PARTIZAN - Obilić 1:0(0:0)
33. kolo  21.05.2003.   Zeta - PARTIZAN 1:4(1:0)
34. kolo  23.05.2003.   PARTIZAN - Javor 3:0(1:0)
The most frequent team selection:
Radovan Radaković, Milivoje Ćirković, Dragoljub Jeremić,  Igor Duljaj, Dejan Ognjanović, Nenad Kutlačić, Milan Stojanoski, Goran Trobok, Andrija Delibašić, Zvonimir Vukić, Damir Čakar, Miladin Bečanović, Radiša Ilić, Nenad Mišković, Ivan Stanković, Taribo West, Ivica Iliev, Vladimir Ivić, Ajazdin Nuhi, Dejan Živković, Saša Ilić, Dejan Rusmir, Branko Savić, Branimir Bajić, Danko Lazović, Albert Nadj, Djordje Pantić.
Coach: AUTUMN - Ljubiša Tumbaković
Coach: SPRING - Lothar Matthäus
Yugoslavian Cup
1/16 FINALS
Borac(Č) - PARTIZAN 1:6(1:3)
1/8 FINALS
PARTIZAN - Radnički 1:1(2:0) penalties(5:4)
1/4 FINALS
PARTIZAN - Železnik 1:4 (0:2)

evrokup_EN ""
UEFA Champions League - qualifycations
Second qualifying round, Stokholm 31.07.2002.
Hammarby - PARTIZAN 1:1(1:1)
Second qualifying round, Beograd 07.08.2002.
PARTIZAN - Hammarby 4:0(0:0)
Third qualifying round, Beograd 14.08.2002.
PARTIZAN - Bayern 0:3(0:1)
Third qualifying round, Minhen 27.08.2002.
Bayern - PARTIZAN 3:1(1:0)
UEFA CUP
I round, Lisabon 19.09.2002.
Sporting - PARTIZAN 1:3(1:2)
I round, Beograd 03.10.2002.
PARTIZAN - Sporting 3:3(0:1-1:3)
II round, Beograd 31.10.2002.
PARTIZAN - Slavia Praha 3:1(2:0)
II round, Prag 14.11.2002.
Slavia Praha - PARTIZAN 5:1(2:0)

11000 Belgrade, Humska 1, Serbia
Copyright www.partizan.rs All Rights Reserved Powered by Abies Net